No Products in the Cart
Size Chart: | Refer to size chart before placing your order. |
Delivery Time: | Orders delivered in 6-10 working days depending on shipping address and other factors (public holidays, extreme weather conditions, etc.). |
Prepaid: | FREE shipping on all prepaid orders. |
COD Orders: | Rs.50/- will be charged extra for COD orders. |
Fabric: | 100% combed cotton bio washed, 180 GSM thread count. |
Wash Care: | Gentle hand wash with inside out, do not tumble dry, do not iron on the print, use light warm ironing with inside out. |
The popularity of
gym t shirt is increasing tremendously, then is the search of where to buy for gym slogan t shirt in India. These fitness t shirt are considered perfect to precise your feelings and emotions publicly . Wearing the gym quotes t shirts that bears cool comments for any age bracket or member of society wouldn't only get you in also reflects your cool state of mind. Now, everybody wants to reflect on being good? to get an appropriate T shirt in India, you ought to thoroughly research the web regarding the places on where to buy gym slogan t shirt ends at Leoliy.com online T-Shirt Store .Various Locales:
You will find the ladies gym wear tops
Worth Remembering:
Often, people wish to get them custom-made with their own slogans or comments. Custom-made
Size chart for Men's Round Neck is currently available with a few of the existing colours- Black, Golden Yellow, Red, White and Navy Blue. It has a wider neck and bigger size. It will look like this:
In Inches | Chest | Length | Sleeve |
---|---|---|---|
S | 38 | 26 | 7 |
M | 40 | 27 | 7.5 |
L | 42 | 28 | 8 |
XL | 44 | 29 | 8.5 |
XXL | 46 | 30 | 9 |
3XL | 48 | 31 | 9.5 |
Size chart for Men's Full Sleeves is currently available with a few of the existing colours- Black, and White. It will look like this:
In Inches | Chest | Length | Sleeve |
---|---|---|---|
S | 38 | 26 | 24 |
M | 40 | 27 | 25 |
L | 42 | 28 | 26 |
XL | 44 | 29 | 27 |
XXL | 46 | 30 | 28 |
Size chart for Men's Hoodies is currently available with a few of the existing colours- Black, White, Red, Olive Green and Navy Blue. It will look like this:
In Inches | Chest | Length | Sleeve | Shoulder |
---|---|---|---|---|
S | 40 | 25 | 24 | 17 |
M | 42 | 26 | 25 | 18 |
L | 44 | 27 | 26 | 19 |
XL | 46 | 28 | 27 | 20 |
Size chart for Women's Round neck is currently available with a few of the existing colours- Black, Golden Yellow, Red, White and Navy Blue. It will look like this:
In Inches | Bust | Length | Sleeve |
---|---|---|---|
S | 34 | 24 | 6 |
M | 36 | 25 | 6.5 |
L | 38 | 26 | 7 |
XL | 40 | 27 | 7.5 |
XXL | 42 | 27 | 8 |
Size chart for Women's Crop T-shirt is currently available with a few of the existing colours- Black, White, Light Pink and Sky Blue. It will look like this:
In Inches | Bust | Length | Sleeve |
---|---|---|---|
S | 34 | 17 | 6 |
M | 36 | 18 | 6.5 |
L | 38 | 19 | 6.5 |
Someone purchased a